INR/JPY exchange rate in 2025
Average1.7169
High1.8442Jan 8, 2025
Low1.6470Apr 22, 2025
Change vs prior year-end-4.92%
Volatility (annualised)10.8%255 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.8125 | 1.8442 | 1.7794 | 1.7889 | -2.43% |
| Feb | 1.7443 | 1.7833 | 1.7154 | 1.7254 | -3.55% |
| Mar | 1.7239 | 1.7612 | 1.6832 | 1.7490 | +1.37% |
| Apr | 1.6850 | 1.7455 | 1.6470 | 1.6922 | -3.25% |
| May | 1.6970 | 1.7451 | 1.6681 | 1.6796 | -0.75% |
| Jun | 1.6824 | 1.7006 | 1.6693 | 1.6823 | +0.16% |
| Jul | 1.7051 | 1.7295 | 1.6694 | 1.7102 | +1.66% |
| Aug | 1.6869 | 1.7197 | 1.6704 | 1.6704 | -2.33% |
| Sep | 1.6752 | 1.6881 | 1.6646 | 1.6667 | -0.22% |
| Oct | 1.7131 | 1.7414 | 1.6545 | 1.7378 | +4.27% |
| Nov | 1.7458 | 1.7766 | 1.7264 | 1.7448 | +0.40% |
| Dec | 1.7313 | 1.7549 | 1.7005 | 1.7433 | -0.08% |
Monthly change
-2.43%
-3.55%
+1.37%
-3.25%
-0.75%
+0.16%
+1.66%
-2.33%
-0.22%
+4.27%
+0.40%
-0.08%
Yearly average (all years)
2025: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.