INR/JPY exchange rate in 2009
Average1.9347
High2.0705Jun 8, 2009
Low1.8068Jan 23, 2009
Change vs prior year-end+5.28%
Volatility (annualised)16.2%256 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.8556 | 1.9412 | 1.8068 | 1.8426 | – |
| Feb | 1.8809 | 1.9457 | 1.8356 | 1.9084 | +3.57% |
| Mar | 1.9108 | 1.9581 | 1.8725 | 1.9464 | +1.99% |
| Apr | 1.9719 | 2.0157 | 1.9058 | 1.9670 | +1.06% |
| May | 1.9926 | 2.0370 | 1.9194 | 2.0356 | +3.49% |
| Jun | 2.0235 | 2.0705 | 1.9648 | 2.0070 | -1.41% |
| Jul | 1.9507 | 2.0223 | 1.8808 | 1.9916 | -0.77% |
| Aug | 1.9626 | 2.0325 | 1.9072 | 1.9072 | -4.24% |
| Sep | 1.8909 | 1.9249 | 1.8644 | 1.8724 | -1.82% |
| Oct | 1.9347 | 1.9750 | 1.8722 | 1.9355 | +3.37% |
| Nov | 1.9148 | 1.9414 | 1.8565 | 1.8603 | -3.89% |
| Dec | 1.9273 | 1.9863 | 1.8783 | 1.9863 | +6.77% |
Monthly change
+3.57%
+1.99%
+1.06%
+3.49%
-1.41%
-0.77%
-4.24%
-1.82%
+3.37%
-3.89%
+6.77%
Yearly average (all years)
2009: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.