INR/JPY exchange rate in 2023
Average1.7019
High1.8237Nov 14, 2023
Low1.5628Feb 2, 2023
Change vs prior year-end+6.63%
Volatility (annualised)10.5%255 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.5945 | 1.6258 | 1.5736 | 1.5938 | -0.09% |
| Feb | 1.6089 | 1.6556 | 1.5628 | 1.6556 | +3.88% |
| Mar | 1.6232 | 1.6744 | 1.5791 | 1.6200 | -2.15% |
| Apr | 1.6291 | 1.6621 | 1.6021 | 1.6621 | +2.60% |
| May | 1.6648 | 1.6978 | 1.6338 | 1.6881 | +1.57% |
| Jun | 1.7184 | 1.7618 | 1.6862 | 1.7618 | +4.36% |
| Jul | 1.7168 | 1.7667 | 1.6830 | 1.7286 | -1.88% |
| Aug | 1.7484 | 1.7771 | 1.7190 | 1.7624 | +1.95% |
| Sep | 1.7783 | 1.7963 | 1.7556 | 1.7963 | +1.92% |
| Oct | 1.7981 | 1.8129 | 1.7884 | 1.8129 | +0.93% |
| Nov | 1.7982 | 1.8237 | 1.7691 | 1.7691 | -2.42% |
| Dec | 1.7316 | 1.7783 | 1.6936 | 1.7010 | -3.85% |
Monthly change
-0.09%
+3.88%
-2.15%
+2.60%
+1.57%
+4.36%
-1.88%
+1.95%
+1.92%
+0.93%
-2.42%
-3.85%
Yearly average (all years)
2023: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.