INR/JPY exchange rate in 2022
Average1.6709
High1.8280Oct 21, 2022
Low1.4980Mar 7, 2022
Change vs prior year-end+3.06%
Volatility (annualised)11.6%257 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.5436 | 1.5636 | 1.5246 | 1.5449 | -0.20% |
| Feb | 1.5366 | 1.5446 | 1.5218 | 1.5293 | -1.01% |
| Mar | 1.5562 | 1.6282 | 1.4980 | 1.6066 | +5.05% |
| Apr | 1.6580 | 1.7063 | 1.6116 | 1.6991 | +5.76% |
| May | 1.6661 | 1.7019 | 1.6354 | 1.6503 | -2.87% |
| Jun | 1.7158 | 1.7441 | 1.6698 | 1.7237 | +4.45% |
| Jul | 1.7178 | 1.7368 | 1.6867 | 1.6867 | -2.15% |
| Aug | 1.6990 | 1.7439 | 1.6597 | 1.7439 | +3.39% |
| Sep | 1.7817 | 1.8120 | 1.7420 | 1.7754 | +1.81% |
| Oct | 1.7885 | 1.8280 | 1.7601 | 1.7953 | +1.12% |
| Nov | 1.7420 | 1.7980 | 1.6924 | 1.7090 | -4.80% |
| Dec | 1.6355 | 1.6776 | 1.5922 | 1.5953 | -6.65% |
Monthly change
-0.20%
-1.01%
+5.05%
+5.76%
-2.87%
+4.45%
-2.15%
+3.39%
+1.81%
+1.12%
-4.80%
-6.65%
Yearly average (all years)
2022: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.