INR/JPY exchange rate in 2019
Average1.5478
High1.6287Apr 3, 2019
Low1.4653Sep 3, 2019
Change vs prior year-end-3.66%
Volatility (annualised)8.1%255 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.5390 | 1.5548 | 1.5259 | 1.5279 | -3.20% |
| Feb | 1.5494 | 1.5636 | 1.5276 | 1.5631 | +2.30% |
| Mar | 1.5998 | 1.6269 | 1.5782 | 1.6013 | +2.44% |
| Apr | 1.6081 | 1.6287 | 1.5919 | 1.6004 | -0.05% |
| May | 1.5747 | 1.6102 | 1.5510 | 1.5599 | -2.53% |
| Jun | 1.5570 | 1.5657 | 1.5445 | 1.5613 | +0.09% |
| Jul | 1.5741 | 1.5880 | 1.5642 | 1.5782 | +1.08% |
| Aug | 1.4926 | 1.5757 | 1.4697 | 1.4876 | -5.74% |
| Sep | 1.5051 | 1.5338 | 1.4653 | 1.5239 | +2.44% |
| Oct | 1.5220 | 1.5387 | 1.5027 | 1.5261 | +0.14% |
| Nov | 1.5237 | 1.5399 | 1.5102 | 1.5305 | +0.29% |
| Dec | 1.5326 | 1.5486 | 1.5157 | 1.5207 | -0.64% |
Monthly change
-3.20%
+2.30%
+2.44%
-0.05%
-2.53%
+0.09%
+1.08%
-5.74%
+2.44%
+0.14%
+0.29%
-0.64%
Yearly average (all years)
2019: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.