INR/JPY exchange rate in 2021
Average1.4857
High1.5481Dec 30, 2021
Low1.4049Jan 5, 2021
Change vs prior year-end+9.72%
Volatility (annualised)6.8%258 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.4193 | 1.4367 | 1.4049 | 1.4367 | +1.84% |
| Feb | 1.4475 | 1.4644 | 1.4339 | 1.4382 | +0.11% |
| Mar | 1.4932 | 1.5139 | 1.4507 | 1.5139 | +5.26% |
| Apr | 1.4595 | 1.5080 | 1.4327 | 1.4710 | -2.84% |
| May | 1.4909 | 1.5173 | 1.4779 | 1.5110 | +2.73% |
| Jun | 1.4964 | 1.5079 | 1.4845 | 1.4880 | -1.52% |
| Jul | 1.4793 | 1.4953 | 1.4617 | 1.4751 | -0.87% |
| Aug | 1.4817 | 1.5043 | 1.4701 | 1.5043 | +1.98% |
| Sep | 1.4966 | 1.5096 | 1.4835 | 1.5064 | +0.14% |
| Oct | 1.5089 | 1.5261 | 1.4868 | 1.5212 | +0.98% |
| Nov | 1.5308 | 1.5478 | 1.5024 | 1.5024 | -1.23% |
| Dec | 1.5123 | 1.5481 | 1.4905 | 1.5479 | +3.03% |
Monthly change
+1.84%
+0.11%
+5.26%
-2.84%
+2.73%
-1.52%
-0.87%
+1.98%
+0.14%
+0.98%
-1.23%
+3.03%
Yearly average (all years)
2021: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.