INR/JPY exchange rate in 2016
Average1.6167
High1.7872Jan 4, 2016
Low1.4920Jul 8, 2016
Change vs prior year-end-5.29%
Volatility (annualised)13.4%257 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.7531 | 1.7872 | 1.7162 | 1.7847 | -1.94% |
| Feb | 1.6822 | 1.7858 | 1.6319 | 1.6555 | -7.24% |
| Mar | 1.6875 | 1.7070 | 1.6665 | 1.6956 | +2.42% |
| Apr | 1.6488 | 1.6884 | 1.6161 | 1.6161 | -4.69% |
| May | 1.6277 | 1.6560 | 1.5952 | 1.6521 | +2.23% |
| Jun | 1.5676 | 1.6197 | 1.4959 | 1.5215 | -7.91% |
| Jul | 1.5497 | 1.5853 | 1.4920 | 1.5433 | +1.43% |
| Aug | 1.5127 | 1.5426 | 1.4921 | 1.5426 | -0.04% |
| Sep | 1.5266 | 1.5552 | 1.5063 | 1.5207 | -1.42% |
| Oct | 1.5559 | 1.5776 | 1.5234 | 1.5729 | +3.43% |
| Nov | 1.6008 | 1.6536 | 1.5430 | 1.6536 | +5.13% |
| Dec | 1.7111 | 1.7432 | 1.6685 | 1.7236 | +4.23% |
Monthly change
-1.94%
-7.24%
+2.42%
-4.69%
+2.23%
-7.91%
+1.43%
-0.04%
-1.42%
+3.43%
+5.13%
+4.23%
Yearly average (all years)
2016: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.