INR/JPY exchange rate in 2015
Average1.8875
High1.9586Aug 6, 2015
Low1.7860Sep 7, 2015
Change vs prior year-end-3.86%
Volatility (annualised)9.1%256 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.9039 | 1.9260 | 1.8707 | 1.8981 | +0.27% |
| Feb | 1.9122 | 1.9293 | 1.9003 | 1.9293 | +1.64% |
| Mar | 1.9252 | 1.9393 | 1.8985 | 1.9168 | -0.65% |
| Apr | 1.9064 | 1.9317 | 1.8712 | 1.8712 | -2.38% |
| May | 1.8951 | 1.9465 | 1.8575 | 1.9424 | +3.81% |
| Jun | 1.9381 | 1.9560 | 1.9192 | 1.9246 | -0.92% |
| Jul | 1.9385 | 1.9554 | 1.9096 | 1.9383 | +0.71% |
| Aug | 1.8920 | 1.9586 | 1.7950 | 1.8272 | -5.74% |
| Sep | 1.8150 | 1.8330 | 1.7860 | 1.8330 | +0.32% |
| Oct | 1.8444 | 1.8646 | 1.8237 | 1.8452 | +0.66% |
| Nov | 1.8524 | 1.8669 | 1.8367 | 1.8464 | +0.07% |
| Dec | 1.8287 | 1.8517 | 1.7973 | 1.8199 | -1.44% |
Monthly change
+0.27%
+1.64%
-0.65%
-2.38%
+3.81%
-0.92%
+0.71%
-5.74%
+0.32%
+0.66%
+0.07%
-1.44%
Yearly average (all years)
2015: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.