INR/JPY exchange rate in 2024
Average1.8099
High1.9389Jul 3, 2024
Low1.6683Sep 16, 2024
Change vs prior year-end+7.79%
Volatility (annualised)10.8%256 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.7594 | 1.7819 | 1.7054 | 1.7799 | +4.64% |
| Feb | 1.8019 | 1.8178 | 1.7686 | 1.8110 | +1.75% |
| Mar | 1.8036 | 1.8234 | 1.7745 | 1.8134 | +0.13% |
| Apr | 1.8447 | 1.8819 | 1.8167 | 1.8819 | +3.78% |
| May | 1.8693 | 1.8898 | 1.8358 | 1.8837 | +0.09% |
| Jun | 1.8909 | 1.9265 | 1.8556 | 1.9265 | +2.27% |
| Jul | 1.8883 | 1.9389 | 1.7960 | 1.7960 | -6.78% |
| Aug | 1.7431 | 1.8004 | 1.6904 | 1.7342 | -3.44% |
| Sep | 1.7091 | 1.7516 | 1.6683 | 1.7036 | -1.76% |
| Oct | 1.7813 | 1.8291 | 1.7149 | 1.8176 | +6.69% |
| Nov | 1.8204 | 1.8461 | 1.7760 | 1.7760 | -2.29% |
| Dec | 1.8091 | 1.8466 | 1.7671 | 1.8335 | +3.24% |
Monthly change
+4.64%
+1.75%
+0.13%
+3.78%
+0.09%
+2.27%
-6.78%
-3.44%
-1.76%
+6.69%
-2.29%
+3.24%
Yearly average (all years)
2024: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.