INR/JPY exchange rate in 2014
Average1.7337
High1.9558Dec 8, 2014
Low1.6139Feb 5, 2014
Change vs prior year-end+11.66%
Volatility (annualised)10.0%255 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.6741 | 1.6988 | 1.6290 | 1.6310 | -3.79% |
| Feb | 1.6403 | 1.6519 | 1.6139 | 1.6485 | +1.07% |
| Mar | 1.6785 | 1.7247 | 1.6338 | 1.7247 | +4.62% |
| Apr | 1.6989 | 1.7320 | 1.6726 | 1.7028 | -1.27% |
| May | 1.7164 | 1.7420 | 1.6931 | 1.7209 | +1.06% |
| Jun | 1.7084 | 1.7339 | 1.6841 | 1.6841 | -2.13% |
| Jul | 1.6939 | 1.7085 | 1.6796 | 1.6991 | +0.89% |
| Aug | 1.6914 | 1.7184 | 1.6647 | 1.7180 | +1.11% |
| Sep | 1.7615 | 1.7912 | 1.7229 | 1.7739 | +3.26% |
| Oct | 1.7593 | 1.8240 | 1.7112 | 1.8240 | +2.82% |
| Nov | 1.8845 | 1.9123 | 1.8474 | 1.9045 | +4.42% |
| Dec | 1.9009 | 1.9558 | 1.8173 | 1.8930 | -0.60% |
Monthly change
-3.79%
+1.07%
+4.62%
-1.27%
+1.06%
-2.13%
+0.89%
+1.11%
+3.26%
+2.82%
+4.42%
-0.60%
Yearly average (all years)
2014: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.