INR/JPY exchange rate in 2020
Average1.4411
High1.5640Feb 20, 2020
Low1.3785Mar 9, 2020
Change vs prior year-end-7.23%
Volatility (annualised)10.6%257 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.5337 | 1.5537 | 1.5030 | 1.5252 | +0.30% |
| Feb | 1.5392 | 1.5640 | 1.5055 | 1.5055 | -1.30% |
| Mar | 1.4426 | 1.4808 | 1.3785 | 1.4343 | -4.73% |
| Apr | 1.4130 | 1.4413 | 1.3960 | 1.4198 | -1.01% |
| May | 1.4166 | 1.4286 | 1.3985 | 1.4184 | -0.10% |
| Jun | 1.4213 | 1.4478 | 1.4007 | 1.4258 | +0.53% |
| Jul | 1.4251 | 1.4420 | 1.4025 | 1.4025 | -1.64% |
| Aug | 1.4214 | 1.4459 | 1.4078 | 1.4459 | +3.09% |
| Sep | 1.4355 | 1.4520 | 1.4153 | 1.4341 | -0.82% |
| Oct | 1.4308 | 1.4496 | 1.4019 | 1.4046 | -2.05% |
| Nov | 1.4070 | 1.4226 | 1.3937 | 1.4064 | +0.12% |
| Dec | 1.4092 | 1.4177 | 1.3984 | 1.4108 | +0.31% |
Monthly change
+0.30%
-1.30%
-4.73%
-1.01%
-0.10%
+0.53%
-1.64%
+3.09%
-0.82%
-2.05%
+0.12%
+0.31%
Yearly average (all years)
2020: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.