Home › KRW/JPY (JPY per 100 KRW)
KRW/JPY exchange rate in 2016
Average9.3591KRW/JPY (JPY per 100 KRW)
High10.0723Feb 1, 2016
Low8.5808Jun 27, 2016
Change vs prior year-end-5.00%
Volatility (annualised)15.6%257 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 9.8148 | 10.0296 | 9.5955 | 10.0296 | -1.99% |
| Feb | 9.4378 | 10.0723 | 9.0366 | 9.1381 | -8.89% |
| Mar | 9.5374 | 9.8774 | 9.1742 | 9.8774 | +8.09% |
| Apr | 9.5568 | 9.7334 | 9.3430 | 9.3997 | -4.84% |
| May | 9.2682 | 9.3642 | 9.1241 | 9.3378 | -0.66% |
| Jun | 9.0372 | 9.3132 | 8.5808 | 8.9207 | -4.47% |
| Jul | 9.1198 | 9.3399 | 8.6479 | 9.2098 | +3.24% |
| Aug | 9.1126 | 9.2491 | 8.9291 | 9.2477 | +0.41% |
| Sep | 9.1812 | 9.3527 | 9.0493 | 9.1961 | -0.56% |
| Oct | 9.2093 | 9.3011 | 9.1198 | 9.1618 | -0.37% |
| Nov | 9.3061 | 9.6587 | 8.9995 | 9.6587 | +5.42% |
| Dec | 9.8041 | 9.9553 | 9.6532 | 9.7214 | +0.65% |
Monthly change
-1.99%
-8.89%
+8.09%
-4.84%
-0.66%
-4.47%
+3.24%
+0.41%
-0.56%
-0.37%
+5.42%
+0.65%
Yearly average (all years)
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
2016: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.