Home › KRW/JPY (JPY per 100 KRW)
KRW/JPY exchange rate in 2024
Average11.1064KRW/JPY (JPY per 100 KRW)
High11.7080Jul 11, 2024
Low10.4267Aug 5, 2024
Change vs prior year-end-2.40%
Volatility (annualised)9.4%256 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 11.0184 | 11.0999 | 10.8203 | 11.0887 | +1.69% |
| Feb | 11.2272 | 11.3375 | 11.0203 | 11.2289 | +1.26% |
| Mar | 11.2403 | 11.3843 | 11.1352 | 11.2054 | -0.21% |
| Apr | 11.2309 | 11.3946 | 11.1009 | 11.3721 | +1.49% |
| May | 11.4264 | 11.5403 | 11.2642 | 11.3596 | -0.11% |
| Jun | 11.4325 | 11.6581 | 11.2515 | 11.6581 | +2.63% |
| Jul | 11.4146 | 11.7080 | 10.9532 | 10.9532 | -6.05% |
| Aug | 10.8198 | 11.0343 | 10.4267 | 10.9015 | -0.47% |
| Sep | 10.7579 | 10.9740 | 10.5918 | 10.8787 | -0.21% |
| Oct | 10.9926 | 11.1124 | 10.8836 | 11.0863 | +1.91% |
| Nov | 11.0125 | 11.1517 | 10.7472 | 10.7472 | -3.06% |
| Dec | 10.6900 | 10.8398 | 10.5319 | 10.6426 | -0.97% |
Monthly change
+1.69%
+1.26%
-0.21%
+1.49%
-0.11%
+2.63%
-6.05%
-0.47%
-0.21%
+1.91%
-3.06%
-0.97%
Yearly average (all years)
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
2024: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.