KRW/JPY exchange rate history (South Korean Won to Japanese Yen)
Japanese Yen per 100 South Korean Won, calculated from the ECB euro reference rates. Latest: 11.7731 JPY on Oct 5, 2026. Below: the last 12 months day by day, monthly averages since 1999, and average, high and low for every year.
Reference rates of October 5, 2026 · Last updated:
Latest (Oct 5, 2026)11.7731
1 day+0.67%
1 month+1.75%
1 year+12.30%
Since 1 January+8.39%
Last 12 months
12-month high: 11.7731 (Oct 5, 2026) · 12-month low: 10.3744 (Jun 5, 2026)
Long-term trend: monthly averages since 1999
Monthly average, high and low (last 24 months)
| Month | Average | High | Low |
|---|---|---|---|
| Oct 2026 | 11.6911 | 11.7731 | 11.6056 |
| Sep 2026 | 11.5128 | 11.7130 | 11.2612 |
| Aug 2026 | 11.3213 | 11.6757 | 10.9793 |
| Jul 2026 | 10.9055 | 11.3650 | 10.4326 |
| Jun 2026 | 10.5042 | 10.6290 | 10.3744 |
| May 2026 | 10.6145 | 10.7875 | 10.4870 |
| Apr 2026 | 10.7384 | 10.8218 | 10.5209 |
| Mar 2026 | 10.6439 | 10.7690 | 10.4602 |
| Feb 2026 | 10.7138 | 10.9768 | 10.5791 |
| Jan 2026 | 10.7545 | 10.8613 | 10.6398 |
| Dec 2025 | 10.6268 | 10.8797 | 10.4946 |
| Nov 2025 | 10.6255 | 10.7845 | 10.4884 |
| Oct 2025 | 10.6378 | 10.7959 | 10.4685 |
| Sep 2025 | 10.6187 | 10.6954 | 10.5434 |
| Aug 2025 | 10.6231 | 10.7134 | 10.5398 |
| Jul 2025 | 10.6611 | 10.7449 | 10.5558 |
| Jun 2025 | 10.5838 | 10.6908 | 10.3664 |
| May 2025 | 10.4172 | 10.5399 | 10.3072 |
| Apr 2025 | 9.9964 | 10.2085 | 9.7857 |
| Mar 2025 | 10.2237 | 10.3726 | 10.0949 |
| Feb 2025 | 10.5041 | 10.6714 | 10.3269 |
| Jan 2025 | 10.7690 | 10.9150 | 10.6674 |
| Dec 2024 | 10.6900 | 10.8398 | 10.5319 |
| Nov 2024 | 11.0125 | 11.1517 | 10.7472 |
Yearly average, high and low
| Year | Average | High | Low |
|---|---|---|---|
| 2026 (to Oct 5, 2026) | 10.8730 | 11.7731 | 10.3744 |
| 2025 | 10.5290 | 10.9150 | 9.7857 |
| 2024 | 11.1064 | 11.7080 | 10.4267 |
| 2023 | 10.7563 | 11.6897 | 9.9374 |
| 2022 | 10.1626 | 10.7189 | 9.3723 |
| 2021 | 9.5924 | 9.8954 | 9.1996 |
| 2020 | 9.0588 | 9.5989 | 8.5196 |
| 2019 | 9.3523 | 9.9406 | 8.5938 |
| 2018 | 10.0386 | 10.6502 | 9.7218 |
| 2017 | 9.9249 | 10.5565 | 9.4975 |
| 2016 | 9.3591 | 10.0723 | 8.5808 |
| 2015 | 10.6978 | 11.2255 | 9.9190 |
| 2014 | 10.0456 | 10.9624 | 9.3680 |
| 2013 | 8.9190 | 9.9743 | 8.1834 |
| 2012 | 7.0819 | 8.0790 | 6.6152 |
| 2011 | 7.2007 | 7.8759 | 6.3893 |
| 2010 | 7.5885 | 8.5299 | 7.0438 |
| 2009 | 7.3643 | 7.9927 | 6.1446 |
| 2008 | 9.6239 | 11.9046 | 6.2555 |
| 2007 | 12.6772 | 13.4032 | 11.5796 |
| 2006 | 12.1817 | 12.8126 | 11.5970 |
| 2005 | 10.7587 | 11.7273 | 9.8327 |
| 2004 | 9.4539 | 9.9523 | 8.9165 |
| 2003 | 9.7349 | 10.2496 | 8.9287 |
| 2002 | 10.0439 | 10.3958 | 9.7302 |
| 2001 | 9.4144 | 9.9873 | 8.8931 |
| 2000 | 9.5367 | 9.8866 | 9.0130 |
| 1999 | 9.5696 | 10.5450 | 8.6046 |
Records in the ECB data since 1999
Highest: 13.4032 on Jul 6, 2007. Lowest: 6.1446 on Mar 2, 2009.
About these numbers
- Source: the European Central Bank's euro foreign exchange reference rates (one rate per TARGET working day, usually published around 16:00 CET).
- KRW/JPY is a cross rate calculated by us: ECB rate of JPY ÷ ECB rate of KRW (× 100). Monthly and yearly values are simple averages, maxima and minima of those daily values.
- The ECB publishes the reference rates for information purposes only and discourages using them for transactions. Market, bank and card rates differ during the day.