ISK/JPY exchange rate in 2023
Average1.0203
High1.1200Aug 29, 2023
Low0.8986Jan 25, 2023
Change vs prior year-end+11.88%
Volatility (annualised)11.4%255 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 0.9123 | 0.9255 | 0.8986 | 0.9227 | -0.62% |
| Feb | 0.9299 | 0.9536 | 0.9138 | 0.9536 | +3.34% |
| Mar | 0.9541 | 0.9766 | 0.9282 | 0.9766 | +2.41% |
| Apr | 0.9792 | 1.0017 | 0.9585 | 1.0017 | +2.57% |
| May | 0.9897 | 1.0067 | 0.9751 | 0.9962 | -0.55% |
| Jun | 1.0255 | 1.0628 | 0.9867 | 1.0569 | +6.09% |
| Jul | 1.0624 | 1.0861 | 1.0472 | 1.0861 | +2.77% |
| Aug | 1.0980 | 1.1200 | 1.0766 | 1.1138 | +2.54% |
| Sep | 1.0923 | 1.1051 | 1.0814 | 1.0911 | -2.04% |
| Oct | 1.0788 | 1.0868 | 1.0717 | 1.0868 | -0.40% |
| Nov | 1.0688 | 1.0865 | 1.0543 | 1.0696 | -1.58% |
| Dec | 1.0442 | 1.0679 | 1.0299 | 1.0387 | -2.89% |
Monthly change
-0.62%
+3.34%
+2.41%
+2.57%
-0.55%
+6.09%
+2.77%
+2.54%
-2.04%
-0.40%
-1.58%
-2.89%
Yearly average (all years)
2023: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.