ISK/JPY exchange rate in 2021
Average0.8655
High0.9153Jun 2, 2021
Low0.7983Jan 18, 2021
Change vs prior year-end+9.01%
Volatility (annualised)9.1%258 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 0.8072 | 0.8186 | 0.7983 | 0.8139 | +0.44% |
| Feb | 0.8212 | 0.8462 | 0.8087 | 0.8426 | +3.52% |
| Mar | 0.8540 | 0.8772 | 0.8358 | 0.8772 | +4.11% |
| Apr | 0.8657 | 0.8908 | 0.8567 | 0.8798 | +0.30% |
| May | 0.8859 | 0.9123 | 0.8700 | 0.9064 | +3.03% |
| Jun | 0.9032 | 0.9153 | 0.8903 | 0.8971 | -1.03% |
| Jul | 0.8862 | 0.9027 | 0.8723 | 0.8894 | -0.86% |
| Aug | 0.8709 | 0.8867 | 0.8566 | 0.8686 | -2.34% |
| Sep | 0.8589 | 0.8748 | 0.8427 | 0.8593 | -1.08% |
| Oct | 0.8767 | 0.8875 | 0.8608 | 0.8853 | +3.03% |
| Nov | 0.8723 | 0.8804 | 0.8636 | 0.8721 | -1.49% |
| Dec | 0.8753 | 0.8837 | 0.8661 | 0.8833 | +1.29% |
Monthly change
+0.44%
+3.52%
+4.11%
+0.30%
+3.03%
-1.03%
-0.86%
-2.34%
-1.08%
+3.03%
-1.49%
+1.29%
Yearly average (all years)
2021: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.