ISK/JPY exchange rate in 2019
Average0.8890
High0.9540Mar 19, 2019
Low0.8295Sep 3, 2019
Change vs prior year-end-4.96%
Volatility (annualised)9.5%255 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 0.9099 | 0.9316 | 0.8947 | 0.9097 | -3.72% |
| Feb | 0.9205 | 0.9318 | 0.9065 | 0.9318 | +2.43% |
| Mar | 0.9278 | 0.9540 | 0.9030 | 0.9051 | -2.86% |
| Apr | 0.9269 | 0.9403 | 0.9054 | 0.9173 | +1.34% |
| May | 0.8933 | 0.9114 | 0.8769 | 0.8769 | -4.40% |
| Jun | 0.8670 | 0.8777 | 0.8557 | 0.8652 | -1.33% |
| Jul | 0.8682 | 0.8986 | 0.8548 | 0.8986 | +3.86% |
| Aug | 0.8585 | 0.8830 | 0.8466 | 0.8468 | -5.76% |
| Sep | 0.8596 | 0.8763 | 0.8295 | 0.8704 | +2.79% |
| Oct | 0.8677 | 0.8761 | 0.8557 | 0.8742 | +0.44% |
| Nov | 0.8815 | 0.8987 | 0.8699 | 0.8987 | +2.80% |
| Dec | 0.8939 | 0.9014 | 0.8848 | 0.8979 | -0.09% |
Monthly change
-3.72%
+2.43%
-2.86%
+1.34%
-4.40%
-1.33%
+3.86%
-5.76%
+2.79%
+0.44%
+2.80%
-0.09%
Yearly average (all years)
2019: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.