ISK/JPY exchange rate in 2007
Average1.8428
High2.0519Jul 20, 2007
Low1.6384Jan 10, 2007
Change vs prior year-end+6.50%
Volatility (annualised)20.8%255 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.7207 | 1.7828 | 1.6384 | 1.7755 | +5.36% |
| Feb | 1.7911 | 1.8370 | 1.7587 | 1.7784 | +0.17% |
| Mar | 1.7506 | 1.7940 | 1.6763 | 1.7940 | +0.88% |
| Apr | 1.8188 | 1.8621 | 1.7765 | 1.8621 | +3.79% |
| May | 1.9181 | 1.9774 | 1.8691 | 1.9720 | +5.90% |
| Jun | 1.9531 | 1.9901 | 1.8910 | 1.9776 | +0.28% |
| Jul | 2.0056 | 2.0519 | 1.9018 | 1.9559 | -1.10% |
| Aug | 1.7995 | 1.9059 | 1.6447 | 1.8483 | -5.50% |
| Sep | 1.8044 | 1.8713 | 1.7430 | 1.8613 | +0.70% |
| Oct | 1.9116 | 1.9630 | 1.8425 | 1.9221 | +3.27% |
| Nov | 1.8257 | 1.9578 | 1.7062 | 1.8155 | -5.55% |
| Dec | 1.8009 | 1.8327 | 1.7703 | 1.7947 | -1.15% |
Monthly change
+5.36%
+0.17%
+0.88%
+3.79%
+5.90%
+0.28%
-1.10%
-5.50%
+0.70%
+3.27%
-5.55%
-1.15%
Yearly average (all years)
2007: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.