ISK/JPY exchange rate in 2001
Average1.2483
High1.4066Mar 21, 2001
Low1.1192Nov 28, 2001
Change vs prior year-end-7.09%
Volatility (annualised)15.7%254 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 1.3721 | 1.4007 | 1.3473 | 1.3512 | -0.41% |
| Feb | 1.3507 | 1.3759 | 1.3295 | 1.3606 | +0.69% |
| Mar | 1.3840 | 1.4066 | 1.3366 | 1.3699 | +0.68% |
| Apr | 1.3252 | 1.3710 | 1.2782 | 1.2782 | -6.69% |
| May | 1.2088 | 1.2515 | 1.1373 | 1.1373 | -11.03% |
| Jun | 1.1671 | 1.2044 | 1.1370 | 1.1850 | +4.20% |
| Jul | 1.2198 | 1.2456 | 1.1924 | 1.2442 | +4.99% |
| Aug | 1.2330 | 1.2650 | 1.2052 | 1.2052 | -3.13% |
| Sep | 1.1873 | 1.2170 | 1.1541 | 1.1800 | -2.09% |
| Oct | 1.1834 | 1.2081 | 1.1711 | 1.1751 | -0.41% |
| Nov | 1.1402 | 1.1665 | 1.1192 | 1.1552 | -1.69% |
| Dec | 1.2158 | 1.2885 | 1.1390 | 1.2607 | +9.13% |
Monthly change
-0.41%
+0.69%
+0.68%
-6.69%
-11.03%
+4.20%
+4.99%
-3.13%
-2.09%
-0.41%
-1.69%
+9.13%
Yearly average (all years)
2001: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.