Australian Dollar (AUD) exchange rate today
How much is 1 AUD worth? The table converts the Australian Dollar into other currencies using the ECB euro reference rates of October 2, 2026.
Reference rates of October 2, 2026 · Last updated:
1 AUD → EUR0.6182001 day: +0.49%
1 AUD → USD0.6939291 day: −0.16%
1 AUD → JPY109.421 day: −0.36%
1 AUD → GBP0.5256741 day: +0.09%
AUD per 1 EUR, last 12 months
12-month high: 1.7995 · 12-month low: 1.6095
AUD per 1 USD, last 12 months
12-month high: 1.5515 · 12-month low: 1.3780
Currency converter
–
Uses the ECB reference rates shown on this page. Banks and card issuers apply their own rates and fees.
Reference rates of Oct 2, 2026
| Currency | 1 AUD = | 1 … = AUD | 1 day |
|---|---|---|---|
| BRLBrazilian Real | 3.6233 BRL | 0.275994 AUD | ▲ 0.47% |
| CADCanadian Dollar | 0.988131 CAD | 1.0120 AUD | ▼ 0.20% |
| CHFSwiss Franc | 0.573628 CHF | 1.7433 AUD | ▼ 1.19% |
| CNYChinese Yuan | 4.6525 CNY | 0.214938 AUD | ▼ 0.16% |
| CZKCzech Koruna | 15.1273 CZK | 0.066105 AUD | ▲ 0.53% |
| DKKDanish Krone | 4.6202 DKK | 0.216442 AUD | ▲ 0.46% |
| EUREuro | 0.618200 EUR | 1.6176 AUD | ▲ 0.49% |
| GBPBritish Pound | 0.525674 GBP | 1.9023 AUD | ▲ 0.09% |
| HKDHong Kong Dollar | 5.4454 HKD | 0.183643 AUD | ▼ 0.16% |
| HUFHungarian Forint | 228.23 HUF | 0.004382 AUD | ▲ 1.04% |
| IDRIndonesian Rupiah | 12,456.31 IDR | 0.000080 AUD | ▼ 0.13% |
| ILSIsraeli New Shekel | 2.1271 ILS | 0.470123 AUD | ▼ 0.51% |
| INRIndian Rupee | 66.8425 INR | 0.014961 AUD | ▼ 0.16% |
| ISKIcelandic Króna | 84.6934 ISK | 0.011807 AUD | ▲ 0.49% |
| JPYJapanese Yen | 109.42 JPY | 0.009139 AUD | ▼ 0.36% |
| KRWSouth Korean Won | 935.61 KRW | 0.001069 AUD | ▼ 1.11% |
| MXNMexican Peso | 12.7229 MXN | 0.078598 AUD | ▲ 0.76% |
| MYRMalaysian Ringgit | 2.8344 MYR | 0.352810 AUD | ▼ 0.16% |
| NOKNorwegian Krone | 6.6960 NOK | 0.149342 AUD | ▲ 0.09% |
| NZDNew Zealand Dollar | 1.2365 NZD | 0.808719 AUD | ▼ 0.11% |
| PHPPhilippine Peso | 43.4378 PHP | 0.023021 AUD | ▼ 0.48% |
| PLNPolish Zloty | 2.7062 PLN | 0.369526 AUD | ▲ 0.58% |
| RONRomanian Leu | 3.3066 RON | 0.302423 AUD | ▲ 1.74% |
| SEKSwedish Krona | 6.9795 SEK | 0.143277 AUD | ▲ 0.12% |
| SGDSingapore Dollar | 0.888106 SGD | 1.1260 AUD | ▼ 0.16% |
| THBThai Baht | 23.3123 THB | 0.042896 AUD | ▼ 0.34% |
| TRYTurkish Lira | 34.1030 TRY | 0.029323 AUD | ▲ 0.06% |
| USDUS Dollar | 0.693929 USD | 1.4411 AUD | ▼ 0.16% |
| ZARSouth African Rand | 11.6122 ZAR | 0.086116 AUD | ▲ 0.97% |
Last 10 reference days
| Date | 1 EUR = AUD | 1 USD = AUD |
|---|---|---|
| Oct 2, 2026 | 1.6176 | 1.4411 |
| Oct 1, 2026 | 1.6255 | 1.4388 |
| Sep 30, 2026 | 1.6297 | 1.4352 |
| Sep 29, 2026 | 1.6211 | 1.4277 |
| Sep 28, 2026 | 1.6199 | 1.4237 |
| Sep 25, 2026 | 1.6220 | 1.4224 |
| Sep 24, 2026 | 1.6177 | 1.4232 |
| Sep 23, 2026 | 1.6146 | 1.4150 |
| Sep 22, 2026 | 1.6122 | 1.4064 |
| Sep 21, 2026 | 1.6098 | 1.4010 |
ECB reference rates are published around 16:00 CET on TARGET working days and are for information purposes only. Rates between two non-euro currencies are calculated by us from the ECB euro reference rates.