Norwegian Krone (NOK) exchange rate today
How much is 1 NOK worth? The table converts the Norwegian Krone into other currencies using the ECB euro reference rates of October 2, 2026.
Reference rates of October 2, 2026 · Last updated:
1 NOK → EUR0.0923231 day: +0.40%
1 NOK → USD0.1036331 day: −0.25%
1 NOK → JPY16.34031 day: −0.44%
1 NOK → GBP0.0785051 day: +0.00%
NOK per 1 EUR, last 12 months
12-month high: 11.9858 · 12-month low: 10.6975
NOK per 1 USD, last 12 months
12-month high: 10.2571 · 12-month low: 9.1690
Currency converter
–
Uses the ECB reference rates shown on this page. Banks and card issuers apply their own rates and fees.
Reference rates of Oct 2, 2026
| Currency | 1 NOK = | 1 … = NOK | 1 day |
|---|---|---|---|
| AUDAustralian Dollar | 0.149342 AUD | 6.6960 NOK | ▼ 0.09% |
| BRLBrazilian Real | 0.541107 BRL | 1.8481 NOK | ▲ 0.38% |
| CADCanadian Dollar | 0.147570 CAD | 6.7765 NOK | ▼ 0.29% |
| CHFSwiss Franc | 0.085667 CHF | 11.6731 NOK | ▼ 1.28% |
| CNYChinese Yuan | 0.694816 CNY | 1.4392 NOK | ▼ 0.25% |
| CZKCzech Koruna | 2.2592 CZK | 0.442644 NOK | ▲ 0.45% |
| DKKDanish Krone | 0.689988 DKK | 1.4493 NOK | ▲ 0.37% |
| EUREuro | 0.092323 EUR | 10.8315 NOK | ▲ 0.40% |
| GBPBritish Pound | 0.078505 GBP | 12.7380 NOK | ■ 0.00% |
| HKDHong Kong Dollar | 0.813221 HKD | 1.2297 NOK | ▼ 0.25% |
| HUFHungarian Forint | 34.0839 HUF | 0.029339 NOK | ▲ 0.95% |
| IDRIndonesian Rupiah | 1,860.25 IDR | 0.000538 NOK | ▼ 0.22% |
| ILSIsraeli New Shekel | 0.317666 ILS | 3.1480 NOK | ▼ 0.60% |
| INRIndian Rupee | 9.9824 INR | 0.100176 NOK | ▼ 0.25% |
| ISKIcelandic Króna | 12.6483 ISK | 0.079062 NOK | ▲ 0.40% |
| JPYJapanese Yen | 16.3403 JPY | 0.061198 NOK | ▼ 0.44% |
| KRWSouth Korean Won | 139.73 KRW | 0.007157 NOK | ▼ 1.20% |
| MXNMexican Peso | 1.9001 MXN | 0.526297 NOK | ▲ 0.67% |
| MYRMalaysian Ringgit | 0.423293 MYR | 2.3624 NOK | ▼ 0.25% |
| NZDNew Zealand Dollar | 0.184665 NZD | 5.4152 NOK | ▼ 0.19% |
| PHPPhilippine Peso | 6.4871 PHP | 0.154152 NOK | ▼ 0.57% |
| PLNPolish Zloty | 0.404145 PLN | 2.4744 NOK | ▲ 0.49% |
| RONRomanian Leu | 0.493819 RON | 2.0250 NOK | ▲ 1.65% |
| SEKSwedish Krona | 1.0423 SEK | 0.959389 NOK | ▲ 0.04% |
| SGDSingapore Dollar | 0.132632 SGD | 7.5397 NOK | ▼ 0.25% |
| THBThai Baht | 3.4815 THB | 0.287232 NOK | ▼ 0.42% |
| TRYTurkish Lira | 5.0930 TRY | 0.196347 NOK | ▼ 0.02% |
| USDUS Dollar | 0.103633 USD | 9.6494 NOK | ▼ 0.25% |
| ZARSouth African Rand | 1.7342 ZAR | 0.576637 NOK | ▲ 0.89% |
Last 10 reference days
| Date | 1 EUR = NOK | 1 USD = NOK |
|---|---|---|
| Oct 2, 2026 | 10.8315 | 9.6494 |
| Oct 1, 2026 | 10.8750 | 9.6256 |
| Sep 30, 2026 | 10.9015 | 9.6006 |
| Sep 29, 2026 | 10.8735 | 9.5760 |
| Sep 28, 2026 | 10.8170 | 9.5069 |
| Sep 25, 2026 | 10.8400 | 9.5063 |
| Sep 24, 2026 | 10.7895 | 9.4920 |
| Sep 23, 2026 | 10.7990 | 9.4637 |
| Sep 22, 2026 | 10.8010 | 9.4225 |
| Sep 21, 2026 | 10.8130 | 9.4108 |
ECB reference rates are published around 16:00 CET on TARGET working days and are for information purposes only. Rates between two non-euro currencies are calculated by us from the ECB euro reference rates.