Polish Zloty (PLN) exchange rate today
How much is 1 PLN worth? The table converts the Polish Zloty into other currencies using the ECB euro reference rates of October 2, 2026.
Reference rates of October 2, 2026 · Last updated:
1 PLN → EUR0.2284411 day: −0.09%
1 PLN → USD0.2564251 day: −0.74%
1 PLN → JPY40.43181 day: −0.93%
1 PLN → GBP0.1942501 day: −0.49%
PLN per 1 EUR, last 12 months
12-month high: 4.3823 · 12-month low: 4.2023
PLN per 1 USD, last 12 months
12-month high: 3.8998 · 12-month low: 3.5099
Currency converter
–
Uses the ECB reference rates shown on this page. Banks and card issuers apply their own rates and fees.
Reference rates of Oct 2, 2026
| Currency | 1 PLN = | 1 … = PLN | 1 day |
|---|---|---|---|
| AUDAustralian Dollar | 0.369526 AUD | 2.7062 PLN | ▼ 0.58% |
| BRLBrazilian Real | 1.3389 BRL | 0.746886 PLN | ▼ 0.11% |
| CADCanadian Dollar | 0.365140 CAD | 2.7387 PLN | ▼ 0.78% |
| CHFSwiss Franc | 0.211970 CHF | 4.7176 PLN | ▼ 1.76% |
| CNYChinese Yuan | 1.7192 CNY | 0.581658 PLN | ▼ 0.74% |
| CZKCzech Koruna | 5.5899 CZK | 0.178893 PLN | ▼ 0.05% |
| DKKDanish Krone | 1.7073 DKK | 0.585728 PLN | ▼ 0.12% |
| EUREuro | 0.228441 EUR | 4.3775 PLN | ▼ 0.09% |
| GBPBritish Pound | 0.194250 GBP | 5.1480 PLN | ▼ 0.49% |
| HKDHong Kong Dollar | 2.0122 HKD | 0.496969 PLN | ▼ 0.74% |
| HUFHungarian Forint | 84.3358 HUF | 0.011857 PLN | ▲ 0.45% |
| IDRIndonesian Rupiah | 4,602.93 IDR | 0.000217 PLN | ▼ 0.71% |
| ILSIsraeli New Shekel | 0.786019 ILS | 1.2722 PLN | ▼ 1.09% |
| INRIndian Rupee | 24.7001 INR | 0.040486 PLN | ▼ 0.74% |
| ISKIcelandic Króna | 31.2964 ISK | 0.031953 PLN | ▼ 0.09% |
| JPYJapanese Yen | 40.4318 JPY | 0.024733 PLN | ▼ 0.93% |
| KRWSouth Korean Won | 345.73 KRW | 0.002892 PLN | ▼ 1.68% |
| MXNMexican Peso | 4.7015 MXN | 0.212700 PLN | ▲ 0.18% |
| MYRMalaysian Ringgit | 1.0474 MYR | 0.954765 PLN | ▼ 0.74% |
| NOKNorwegian Krone | 2.4744 NOK | 0.404145 PLN | ▼ 0.49% |
| NZDNew Zealand Dollar | 0.456927 NZD | 2.1885 PLN | ▼ 0.68% |
| PHPPhilippine Peso | 16.0514 PHP | 0.062300 PLN | ▼ 1.06% |
| RONRomanian Leu | 1.2219 RON | 0.818408 PLN | ▲ 1.15% |
| SEKSwedish Krona | 2.5791 SEK | 0.387733 PLN | ▼ 0.45% |
| SGDSingapore Dollar | 0.328178 SGD | 3.0471 PLN | ▼ 0.74% |
| THBThai Baht | 8.6145 THB | 0.116083 PLN | ▼ 0.91% |
| TRYTurkish Lira | 12.6019 TRY | 0.079353 PLN | ▼ 0.51% |
| USDUS Dollar | 0.256425 USD | 3.8998 PLN | ▼ 0.74% |
| ZARSouth African Rand | 4.2910 ZAR | 0.233045 PLN | ▲ 0.39% |
Last 10 reference days
| Date | 1 EUR = PLN | 1 USD = PLN |
|---|---|---|
| Oct 2, 2026 | 4.3775 | 3.8998 |
| Oct 1, 2026 | 4.3735 | 3.8710 |
| Sep 30, 2026 | 4.3690 | 3.8476 |
| Sep 29, 2026 | 4.3653 | 3.8444 |
| Sep 28, 2026 | 4.3730 | 3.8434 |
| Sep 25, 2026 | 4.3718 | 3.8339 |
| Sep 24, 2026 | 4.3823 | 3.8553 |
| Sep 23, 2026 | 4.3765 | 3.8353 |
| Sep 22, 2026 | 4.3480 | 3.7931 |
| Sep 21, 2026 | 4.3530 | 3.7885 |
ECB reference rates are published around 16:00 CET on TARGET working days and are for information purposes only. Rates between two non-euro currencies are calculated by us from the ECB euro reference rates.