New Zealand Dollar (NZD) exchange rate today
How much is 1 NZD worth? The table converts the New Zealand Dollar into other currencies using the ECB euro reference rates of October 2, 2026.
Reference rates of October 2, 2026 · Last updated:
1 NZD → EUR0.4999501 day: +0.59%
1 NZD → USD0.5611941 day: −0.06%
1 NZD → JPY88.48621 day: −0.25%
1 NZD → GBP0.4251221 day: +0.19%
NZD per 1 EUR, last 12 months
12-month high: 2.0603 · 12-month low: 1.9491
NZD per 1 USD, last 12 months
12-month high: 1.7847 · 12-month low: 1.6451
Currency converter
–
Uses the ECB reference rates shown on this page. Banks and card issuers apply their own rates and fees.
Reference rates of Oct 2, 2026
| Currency | 1 NZD = | 1 … = NZD | 1 day |
|---|---|---|---|
| AUDAustralian Dollar | 0.808719 AUD | 1.2365 NZD | ▲ 0.11% |
| BRLBrazilian Real | 2.9302 BRL | 0.341273 NZD | ▲ 0.58% |
| CADCanadian Dollar | 0.799120 CAD | 1.2514 NZD | ▼ 0.10% |
| CHFSwiss Franc | 0.463904 CHF | 2.1556 NZD | ▼ 1.09% |
| CNYChinese Yuan | 3.7626 CNY | 0.265776 NZD | ▼ 0.05% |
| CZKCzech Koruna | 12.2338 CZK | 0.081741 NZD | ▲ 0.64% |
| DKKDanish Krone | 3.7364 DKK | 0.267635 NZD | ▲ 0.57% |
| EUREuro | 0.499950 EUR | 2.0002 NZD | ▲ 0.59% |
| GBPBritish Pound | 0.425122 GBP | 2.3523 NZD | ▲ 0.19% |
| HKDHong Kong Dollar | 4.4038 HKD | 0.227079 NZD | ▼ 0.06% |
| HUFHungarian Forint | 184.57 HUF | 0.005418 NZD | ▲ 1.14% |
| IDRIndonesian Rupiah | 10,073.65 IDR | 0.000099 NZD | ▼ 0.03% |
| ILSIsraeli New Shekel | 1.7202 ILS | 0.581318 NZD | ▼ 0.41% |
| INRIndian Rupee | 54.0568 INR | 0.018499 NZD | ▼ 0.06% |
| ISKIcelandic Króna | 68.4932 ISK | 0.014600 NZD | ▲ 0.59% |
| JPYJapanese Yen | 88.4862 JPY | 0.011301 NZD | ▼ 0.25% |
| KRWSouth Korean Won | 756.64 KRW | 0.001322 NZD | ▼ 1.01% |
| MXNMexican Peso | 10.2893 MXN | 0.097189 NZD | ▲ 0.87% |
| MYRMalaysian Ringgit | 2.2922 MYR | 0.436258 NZD | ▼ 0.05% |
| NOKNorwegian Krone | 5.4152 NOK | 0.184665 NZD | ▲ 0.19% |
| PHPPhilippine Peso | 35.1290 PHP | 0.028467 NZD | ▼ 0.38% |
| PLNPolish Zloty | 2.1885 PLN | 0.456927 NZD | ▲ 0.69% |
| RONRomanian Leu | 2.6741 RON | 0.373953 NZD | ▲ 1.85% |
| SEKSwedish Krona | 5.6444 SEK | 0.177166 NZD | ▲ 0.23% |
| SGDSingapore Dollar | 0.718228 SGD | 1.3923 NZD | ▼ 0.06% |
| THBThai Baht | 18.8531 THB | 0.053042 NZD | ▼ 0.23% |
| TRYTurkish Lira | 27.5797 TRY | 0.036258 NZD | ▲ 0.17% |
| USDUS Dollar | 0.561194 USD | 1.7819 NZD | ▼ 0.06% |
| ZARSouth African Rand | 9.3910 ZAR | 0.106485 NZD | ▲ 1.08% |
Last 10 reference days
| Date | 1 EUR = NZD | 1 USD = NZD |
|---|---|---|
| Oct 2, 2026 | 2.0002 | 1.7819 |
| Oct 1, 2026 | 2.0121 | 1.7809 |
| Sep 30, 2026 | 2.0115 | 1.7715 |
| Sep 29, 2026 | 2.0076 | 1.7680 |
| Sep 28, 2026 | 2.0071 | 1.7640 |
| Sep 25, 2026 | 2.0108 | 1.7634 |
| Sep 24, 2026 | 2.0049 | 1.7638 |
| Sep 23, 2026 | 2.0049 | 1.7570 |
| Sep 22, 2026 | 2.0003 | 1.7450 |
| Sep 21, 2026 | 2.0035 | 1.7437 |
ECB reference rates are published around 16:00 CET on TARGET working days and are for information purposes only. Rates between two non-euro currencies are calculated by us from the ECB euro reference rates.