US Dollar (USD) exchange rate today
How much is 1 USD worth? The table converts the US Dollar into other currencies using the ECB euro reference rates of October 2, 2026.
Reference rates of October 2, 2026 · Last updated:
1 USD → EUR0.8908691 day: +0.65%
1 USD → JPY157.671 day: −0.20%
1 USD → GBP0.7575321 day: +0.25%
1 USD → CNY6.70461 day: +0.00%
USD per 1 EUR, last 12 months
12-month high: 1.1974 · 12-month low: 1.1225
JPY per 1 USD, last 12 months
12-month high: 163.91 · 12-month low: 146.78
Currency converter
–
Uses the ECB reference rates shown on this page. Banks and card issuers apply their own rates and fees.
Reference rates of Oct 2, 2026
| Currency | 1 USD = | 1 … = USD | 1 day |
|---|---|---|---|
| AUDAustralian Dollar | 1.4411 AUD | 0.693929 USD | ▲ 0.16% |
| BRLBrazilian Real | 5.2214 BRL | 0.191520 USD | ▲ 0.63% |
| CADCanadian Dollar | 1.4240 CAD | 0.702265 USD | ▼ 0.04% |
| CHFSwiss Franc | 0.826637 CHF | 1.2097 USD | ▼ 1.03% |
| CNYChinese Yuan | 6.7046 CNY | 0.149152 USD | ■ 0.00% |
| CZKCzech Koruna | 21.7996 CZK | 0.045872 USD | ▲ 0.70% |
| DKKDanish Krone | 6.6580 DKK | 0.150195 USD | ▲ 0.62% |
| EUREuro | 0.890869 EUR | 1.1225 USD | ▲ 0.65% |
| GBPBritish Pound | 0.757532 GBP | 1.3201 USD | ▲ 0.25% |
| HKDHong Kong Dollar | 7.8471 HKD | 0.127435 USD | ■ 0.00% |
| HUFHungarian Forint | 328.89 HUF | 0.003041 USD | ▲ 1.20% |
| IDRIndonesian Rupiah | 17,950.40 IDR | 0.000056 USD | ▲ 0.03% |
| ILSIsraeli New Shekel | 3.0653 ILS | 0.326232 USD | ▼ 0.35% |
| INRIndian Rupee | 96.3247 INR | 0.010382 USD | ■ 0.00% |
| ISKIcelandic Króna | 122.05 ISK | 0.008193 USD | ▲ 0.65% |
| JPYJapanese Yen | 157.67 JPY | 0.006342 USD | ▼ 0.20% |
| KRWSouth Korean Won | 1,348.28 KRW | 0.000742 USD | ▼ 0.95% |
| MXNMexican Peso | 18.3346 MXN | 0.054542 USD | ▲ 0.92% |
| MYRMalaysian Ringgit | 4.0845 MYR | 0.244825 USD | ■ 0.00% |
| NOKNorwegian Krone | 9.6494 NOK | 0.103633 USD | ▲ 0.25% |
| NZDNew Zealand Dollar | 1.7819 NZD | 0.561194 USD | ▲ 0.06% |
| PHPPhilippine Peso | 62.5969 PHP | 0.015975 USD | ▼ 0.32% |
| PLNPolish Zloty | 3.8998 PLN | 0.256425 USD | ▲ 0.74% |
| RONRomanian Leu | 4.7651 RON | 0.209860 USD | ▲ 1.90% |
| SEKSwedish Krona | 10.0579 SEK | 0.099424 USD | ▲ 0.29% |
| SGDSingapore Dollar | 1.2798 SGD | 0.781359 USD | ■ 0.00% |
| THBThai Baht | 33.5947 THB | 0.029767 USD | ▼ 0.18% |
| TRYTurkish Lira | 49.1448 TRY | 0.020348 USD | ▲ 0.22% |
| ZARSouth African Rand | 16.7340 ZAR | 0.059759 USD | ▲ 1.14% |
Last 10 reference days
| Date | 1 EUR = USD |
|---|---|
| Oct 2, 2026 | 1.1225 |
| Oct 1, 2026 | 1.1298 |
| Sep 30, 2026 | 1.1355 |
| Sep 29, 2026 | 1.1355 |
| Sep 28, 2026 | 1.1378 |
| Sep 25, 2026 | 1.1403 |
| Sep 24, 2026 | 1.1367 |
| Sep 23, 2026 | 1.1411 |
| Sep 22, 2026 | 1.1463 |
| Sep 21, 2026 | 1.1490 |
ECB reference rates are published around 16:00 CET on TARGET working days and are for information purposes only. Rates between two non-euro currencies are calculated by us from the ECB euro reference rates.