Indian Rupee (INR) exchange rate today
How much is 1 INR worth? The table converts the Indian Rupee into other currencies using the ECB euro reference rates of October 2, 2026.
Reference rates of October 2, 2026 · Last updated:
1 INR → EUR0.0092491 day: +0.65%
1 INR → USD0.0103821 day: +0.00%
1 INR → JPY1.63691 day: −0.19%
1 INR → GBP0.0078641 day: +0.25%
INR per 1 EUR, last 12 months
12-month high: 112.32 · 12-month low: 101.81
INR per 1 USD, last 12 months
12-month high: 96.8250 · 12-month low: 87.8040
Currency converter
–
Uses the ECB reference rates shown on this page. Banks and card issuers apply their own rates and fees.
Reference rates of Oct 2, 2026
| Currency | 1 INR = | 1 … = INR | 1 day |
|---|---|---|---|
| AUDAustralian Dollar | 0.014961 AUD | 66.8425 INR | ▲ 0.17% |
| BRLBrazilian Real | 0.054206 BRL | 18.4481 INR | ▲ 0.64% |
| CADCanadian Dollar | 0.014783 CAD | 67.6455 INR | ▼ 0.04% |
| CHFSwiss Franc | 0.008582 CHF | 116.53 INR | ▼ 1.03% |
| CNYChinese Yuan | 0.069604 CNY | 14.3670 INR | ■ 0.00% |
| CZKCzech Koruna | 0.226313 CZK | 4.4187 INR | ▲ 0.70% |
| DKKDanish Krone | 0.069120 DKK | 14.4675 INR | ▲ 0.62% |
| EUREuro | 0.009249 EUR | 108.12 INR | ▲ 0.65% |
| GBPBritish Pound | 0.007864 GBP | 127.16 INR | ▲ 0.25% |
| HKDHong Kong Dollar | 0.081465 HKD | 12.2752 INR | ■ 0.00% |
| HUFHungarian Forint | 3.4144 HUF | 0.292877 INR | ▲ 1.20% |
| IDRIndonesian Rupiah | 186.35 IDR | 0.005366 INR | ▲ 0.03% |
| ILSIsraeli New Shekel | 0.031823 ILS | 31.4242 INR | ▼ 0.35% |
| ISKIcelandic Króna | 1.2671 ISK | 0.789230 INR | ▲ 0.65% |
| JPYJapanese Yen | 1.6369 JPY | 0.610907 INR | ▼ 0.19% |
| KRWSouth Korean Won | 13.9972 KRW | 0.071443 INR | ▼ 0.95% |
| MXNMexican Peso | 0.190342 MXN | 5.2537 INR | ▲ 0.93% |
| MYRMalaysian Ringgit | 0.042404 MYR | 23.5827 INR | ■ 0.00% |
| NOKNorwegian Krone | 0.100176 NOK | 9.9824 INR | ▲ 0.25% |
| NZDNew Zealand Dollar | 0.018499 NZD | 54.0568 INR | ▲ 0.06% |
| PHPPhilippine Peso | 0.649853 PHP | 1.5388 INR | ▼ 0.32% |
| PLNPolish Zloty | 0.040486 PLN | 24.7001 INR | ▲ 0.75% |
| RONRomanian Leu | 0.049469 RON | 20.2147 INR | ▲ 1.91% |
| SEKSwedish Krona | 0.104417 SEK | 9.5770 INR | ▲ 0.29% |
| SGDSingapore Dollar | 0.013287 SGD | 75.2642 INR | ■ 0.00% |
| THBThai Baht | 0.348765 THB | 2.8673 INR | ▼ 0.17% |
| TRYTurkish Lira | 0.510199 TRY | 1.9600 INR | ▲ 0.23% |
| USDUS Dollar | 0.010382 USD | 96.3247 INR | ■ 0.00% |
| ZARSouth African Rand | 0.173725 ZAR | 5.7562 INR | ▲ 1.14% |
Last 10 reference days
| Date | 1 EUR = INR | 1 USD = INR |
|---|---|---|
| Oct 2, 2026 | 108.12 | 96.3247 |
| Oct 1, 2026 | 108.83 | 96.3286 |
| Sep 30, 2026 | 108.82 | 95.8349 |
| Sep 29, 2026 | 108.99 | 95.9850 |
| Sep 28, 2026 | 109.21 | 95.9830 |
| Sep 25, 2026 | 109.26 | 95.8173 |
| Sep 24, 2026 | 109.08 | 95.9598 |
| Sep 23, 2026 | 109.25 | 95.7410 |
| Sep 22, 2026 | 109.58 | 95.5950 |
| Sep 21, 2026 | 110.10 | 95.8203 |
ECB reference rates are published around 16:00 CET on TARGET working days and are for information purposes only. Rates between two non-euro currencies are calculated by us from the ECB euro reference rates.