THB/JPY exchange rate in 2024
Average4.2947
High4.6387Dec 27, 2024
Low4.0272Aug 5, 2024
Change vs prior year-end+11.02%
Volatility (annualised)9.3%256 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 4.1525 | 4.1830 | 4.1208 | 4.1650 | +1.17% |
| Feb | 4.1689 | 4.1984 | 4.1395 | 4.1772 | +0.29% |
| Mar | 4.1652 | 4.1989 | 4.1391 | 4.1472 | -0.72% |
| Apr | 4.1829 | 4.2450 | 4.1290 | 4.2351 | +2.12% |
| May | 4.2553 | 4.3161 | 4.1659 | 4.2710 | +0.85% |
| Jun | 4.3001 | 4.3729 | 4.2355 | 4.3729 | +2.39% |
| Jul | 4.3526 | 4.4530 | 4.2134 | 4.2134 | -3.65% |
| Aug | 4.2097 | 4.2937 | 4.0272 | 4.2937 | +1.91% |
| Sep | 4.2988 | 4.4396 | 4.2090 | 4.4263 | +3.09% |
| Oct | 4.4821 | 4.5511 | 4.4117 | 4.5247 | +2.22% |
| Nov | 4.4603 | 4.5272 | 4.3803 | 4.3803 | -3.19% |
| Dec | 4.5007 | 4.6387 | 4.3475 | 4.5706 | +4.34% |
Monthly change
+1.17%
+0.29%
-0.72%
+2.12%
+0.85%
+2.39%
-3.65%
+1.91%
+3.09%
+2.22%
-3.19%
+4.34%
Yearly average (all years)
2024: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.