THB/JPY exchange rate in 2022
Average3.7454
High3.9682Nov 9, 2022
Low3.4226Jan 14, 2022
Change vs prior year-end+10.28%
Volatility (annualised)10.9%257 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 3.4571 | 3.4902 | 3.4226 | 3.4673 | +0.13% |
| Feb | 3.5303 | 3.5842 | 3.4430 | 3.5337 | +1.92% |
| Mar | 3.5662 | 3.6711 | 3.4857 | 3.6621 | +3.63% |
| Apr | 3.7368 | 3.8031 | 3.6613 | 3.8031 | +3.85% |
| May | 3.7438 | 3.8078 | 3.6997 | 3.7376 | -1.72% |
| Jun | 3.8336 | 3.8871 | 3.7684 | 3.8510 | +3.03% |
| Jul | 3.7587 | 3.7956 | 3.6892 | 3.6892 | -4.20% |
| Aug | 3.7698 | 3.8254 | 3.6274 | 3.8058 | +3.16% |
| Sep | 3.8607 | 3.9445 | 3.7722 | 3.8294 | +0.62% |
| Oct | 3.8814 | 3.9516 | 3.8054 | 3.9048 | +1.97% |
| Nov | 3.9132 | 3.9682 | 3.8623 | 3.9434 | +0.99% |
| Dec | 3.8793 | 3.9463 | 3.8012 | 3.8187 | -3.16% |
Monthly change
+0.13%
+1.92%
+3.63%
+3.85%
-1.72%
+3.03%
-4.20%
+3.16%
+0.62%
+1.97%
+0.99%
-3.16%
Yearly average (all years)
2022: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.