BRL/JPY exchange rate in 2024
Average28.22
High30.68May 21, 2024
Low24.46Aug 5, 2024
Change vs prior year-end-12.96%
Volatility (annualised)16.7%256 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 29.77 | 30.16 | 28.99 | 29.80 | +2.22% |
| Feb | 30.13 | 30.49 | 29.67 | 30.07 | +0.89% |
| Mar | 30.06 | 30.43 | 29.41 | 30.25 | +0.61% |
| Apr | 30.02 | 30.63 | 29.32 | 30.63 | +1.27% |
| May | 30.35 | 30.68 | 29.98 | 30.22 | -1.34% |
| Jun | 29.34 | 29.86 | 29.03 | 29.18 | -3.44% |
| Jul | 28.52 | 29.91 | 26.74 | 26.74 | -8.39% |
| Aug | 26.33 | 27.07 | 24.46 | 25.93 | -3.01% |
| Sep | 25.86 | 26.63 | 25.13 | 26.41 | +1.86% |
| Oct | 26.67 | 27.23 | 26.28 | 26.55 | +0.51% |
| Nov | 26.45 | 27.17 | 24.65 | 24.65 | -7.16% |
| Dec | 25.23 | 25.78 | 24.65 | 25.38 | +2.96% |
Monthly change
+2.22%
+0.89%
+0.61%
+1.27%
-1.34%
-3.44%
-8.39%
-3.01%
+1.86%
+0.51%
-7.16%
+2.96%
Yearly average (all years)
2024: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.