BRL/JPY exchange rate in 2015
Average36.84
High45.64Jan 22, 2015
Low28.43Sep 24, 2015
Change vs prior year-end-32.59%
Volatility (annualised)22.7%256 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 44.88 | 45.64 | 44.06 | 44.19 | -2.00% |
| Feb | 42.14 | 43.92 | 41.10 | 41.15 | -6.89% |
| Mar | 38.40 | 41.85 | 36.51 | 36.89 | -10.35% |
| Apr | 39.32 | 40.93 | 37.77 | 40.10 | +8.71% |
| May | 39.51 | 40.20 | 38.95 | 39.38 | -1.79% |
| Jun | 39.71 | 40.34 | 38.72 | 39.49 | +0.27% |
| Jul | 38.35 | 39.66 | 36.47 | 36.87 | -6.61% |
| Aug | 35.08 | 36.08 | 33.32 | 33.46 | -9.27% |
| Sep | 30.91 | 32.84 | 28.43 | 30.06 | -10.15% |
| Oct | 30.93 | 32.08 | 30.04 | 31.10 | +3.47% |
| Nov | 32.42 | 33.10 | 31.13 | 31.99 | +2.85% |
| Dec | 31.42 | 33.00 | 30.36 | 30.40 | -4.97% |
Monthly change
-2.00%
-6.89%
-10.35%
+8.71%
-1.79%
+0.27%
-6.61%
-9.27%
-10.15%
+3.47%
+2.85%
-4.97%
Yearly average (all years)
2015: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.