MYR/JPY exchange rate in 2022
Average29.84
High32.18Sep 7, 2022
Low27.16Jan 24, 2022
Change vs prior year-end+8.34%
Volatility (annualised)11.3%257 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 27.43 | 27.78 | 27.16 | 27.58 | -0.18% |
| Feb | 27.51 | 27.67 | 27.30 | 27.50 | -0.29% |
| Mar | 28.24 | 29.40 | 27.38 | 28.96 | +5.30% |
| Apr | 29.56 | 30.11 | 29.09 | 29.86 | +3.11% |
| May | 29.40 | 29.85 | 28.90 | 29.28 | -1.93% |
| Jun | 30.45 | 31.02 | 29.54 | 30.92 | +5.58% |
| Jul | 30.79 | 31.27 | 30.06 | 30.06 | -2.78% |
| Aug | 30.26 | 31.00 | 29.41 | 31.00 | +3.12% |
| Sep | 31.46 | 32.18 | 30.83 | 31.20 | +0.65% |
| Oct | 31.38 | 32.01 | 31.14 | 31.45 | +0.80% |
| Nov | 30.88 | 31.27 | 30.17 | 31.27 | -0.58% |
| Dec | 30.57 | 31.20 | 29.72 | 29.94 | -4.25% |
Monthly change
-0.18%
-0.29%
+5.30%
+3.11%
-1.93%
+5.58%
-2.78%
+3.12%
+0.65%
+0.80%
-0.58%
-4.25%
Yearly average (all years)
2022: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.