ILS/JPY exchange rate in 2025
Average43.49
High49.13Dec 31, 2025
Low37.73Apr 22, 2025
Change vs prior year-end+14.14%
Volatility (annualised)13.7%255 days
Monthly average, high and low
| Month | Avg | High | Low | Month-end | vs prior |
|---|---|---|---|---|---|
| Jan | 43.24 | 44.02 | 42.62 | 43.28 | +0.55% |
| Feb | 42.56 | 43.43 | 41.81 | 41.90 | -3.17% |
| Mar | 40.78 | 42.09 | 40.05 | 40.14 | -4.20% |
| Apr | 39.00 | 40.33 | 37.73 | 39.46 | -1.71% |
| May | 40.60 | 41.73 | 39.37 | 40.98 | +3.88% |
| Jun | 41.57 | 42.84 | 40.06 | 42.84 | +4.52% |
| Jul | 43.82 | 44.29 | 42.37 | 44.25 | +3.31% |
| Aug | 43.49 | 44.28 | 42.76 | 44.08 | -0.38% |
| Sep | 44.23 | 44.80 | 43.78 | 44.80 | +1.62% |
| Oct | 46.12 | 47.45 | 44.29 | 47.45 | +5.91% |
| Nov | 47.65 | 48.42 | 46.92 | 47.89 | +0.93% |
| Dec | 48.48 | 49.13 | 47.42 | 49.13 | +2.59% |
Monthly change
+0.55%
-3.17%
-4.20%
-1.71%
+3.88%
+4.52%
+3.31%
-0.38%
+1.62%
+5.91%
+0.93%
+2.59%
Yearly average (all years)
2025: currency performance ranking →
Calculated from ECB euro reference rates (each business day, around 14:15 CET). Not trading rates.